1979 Chevy Malibu Purlple and Black Paint Scheme
1979 Color Codes - Chevrolet Paint Cross-Reference
model : Chevrolet → year : 1979 found 19 paint color chips with a year of 1979, model of "Chevrolet" Chevrolet paint collections: yellow red blue green black white orange gold silver brown gray pink purple Other years: 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 [1979] 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Other 1979 Chevrolet models: Camaro [Chevrolet] Chevy Truck Corvette Nova Other 1979 GM makes: Buick Cadillac Chevrolet GM GMC Oldsmobile Pontiac Full 1979 data: GM
| Order the book, support PaintRef.com Also check out the index of the book |
image | [year] | make | model | paint color name | code | sample | GM code | Chrysler code | Ditzler PPG | Dupont | Acme Rogers | RM BASF | Martin Senour | Sherwin Williams | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Chevrolet | Chevrolet | White | 11 | B | C | X | WA3967 | DT1466 | 2058 | 5338L, 5338A, 5338D | 5644 | A2080 | 1871, 3929 | 2588 | |||
| 1979 | Chevrolet | Chevrolet | Silver | 15 | B | C | WA7022 | 3076 | 45177LH, 45177A, 45177D | 3878 | ||||||||
| 1979 | Chevrolet | Chevrolet | Gray | 16 | B | C | WA7054 | 3077 | 45188L, 45188A, 45188D | 3898 | two-tone | |||||||
| 1979 | Chevrolet | Chevrolet | Black | 19 | B | C | X | WA0848 | DT4004 | 9300 | 99L, 99A, 93-005 | 3000, 75 | A946 | 8800 | 1738, 40423 | |||
| 1979 | Chevrolet | Chevrolet | Pastel Blue | 21 | B | C | WA8026 | 3119 | 45800L, 45800A, 45800D | |||||||||
| 1979 | Chevrolet | Chevrolet | Light Blue | 22 | B | C | WA4964 | 2955 | 44717L, 44717A, 44717DH | 3785, 8045, 27227 | ||||||||
| 1979 | Chevrolet | Chevrolet | Bright Blue | 24 | B | C | X | WA8033 | 3120 | 45807L, 45807A, 45807D | 30019 | |||||||
| 1979 | Chevrolet | Chevrolet | Dark Blue | 29 | B | C | S | WA7103 | 3121 | 45801LH, 45801A, 45801DH | 30222 | |||||||
| 1979 | Chevrolet | Chevrolet | Pastel Green | 40 | B | C | WA8028 | 3122 | 45802L, 45802A, 45802D | |||||||||
| 1979 | Chevrolet | Chevrolet | Medium Green | 44 | B | C | WA8029 | 3123 | 45803L, 45803A, 45803D | |||||||||
| 1979 | Chevrolet | Chevrolet | Bright Yellow | 51 | B | C | X | WA7031 | DT2634 | 3084 | 45186LM, 45186AH, 45186DH | |||||||
| 1979 | Chevrolet | Chevrolet | Light Yellow | 54 | B | C | WA7055 | 3085 | 45194L, 45194A, 45194D | 8604 | ||||||||
| 1979 | Chevrolet | Chevrolet | Medium Beige | 61 | B | C | WA8030 | DT6602 | 3124 | 45804L, 45804A, 45804D | ||||||||
| 1979 | Chevrolet | Chevrolet | Camel | 63 | B | C | WA7136 | 3125 | 45806LH, 45806AH, 45806DH | 30387 | ||||||||
| 1979 | Chevrolet | Chevrolet | Dark Brown | 69 | B | C | WA8031 | 3126 | 45805LH, 45805AM, 45805DH | 6075 | ||||||||
| 1979 | Chevrolet | Chevrolet | Red | 75 | B | C | WA7032 | 3095 | 45187LW, 45187AW, 45187DW | 5007 | 8612 | |||||||
| 1979 | Chevrolet | Chevrolet | Carmine | 77 | B | C | WA7029 | 3096 | 45184LM, 45184AW, 45184DM | |||||||||
| 1979 | Chevrolet | Chevrolet | Dark Carmine | 79 | B | C | WA7072 | 3098 | 45189LM, 45189AW, 45189DM | 8594 | ||||||||
| 1979 | Chevrolet | Chevrolet | Medium Blue | 85 | B | C | WA7001 | 2980 | 44724L, 44724AH, 44724DH |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)
other examples:
|
Years: 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Manufacturers with multiple makes: AMC Chrysler Fisker Fleet Ford GM Honda Hyundai Kaiser Land Rover Military Nissan Suzuki Toyota Willys Makes: Popular Models: Trucks: Autocar Brockway Chevy Truck Fleet/Equipment: Appliances: Admiral Amana Caloric Fleet/Other: Military 7up all M codes (Ford production paint), all WT codes (Ford special order paint), all MX codes (other manufacturers' paint or updated formulations used by Ford) GM special order WE-code paints, GM production WA-code paints, Chrysler special order DT-code paints, and International special order IH-code paints Check out the top ten most popular paint colors specifically viewed in our database .. Check out our new preview of the 1601 Corvettes on eBay right now! |
| |||||||
1979 Chevy Malibu Purlple and Black Paint Scheme
Source: http://paintref.com/cgi-bin/colorcodedisplay.cgi?model=Chevrolet&year=1979&con=oy